Our Network Operator Coverage
Below is a list of all network operators our SMS platform can send to.
Region | Country Name | Country Code | Operator Name |
---|---|---|---|
Africa | Algeria | 213 | Algerie Telecom Mobile Mobilis |
Africa | Algeria | 213 | Orascom (Djezzy) |
Africa | Algeria | 213 | Wataniya Telecom Algeria |
Africa | Angola | 244 | Unitel |
Africa | Benin | 229 | Telecel Benin |
Africa | Benin | 229 | Spacetel Benin |
Africa | Botswana | 267 | Mascom Wireless |
Africa | Botswana | 267 | Orange Botswana (Vistacell) |
Africa | Burkina Faso | 226 | Onatel |
Africa | Burkina Faso | 226 | Celtel Burkina Faso |
Africa | Burkina Faso | 226 | Telecel Faso |
Africa | Burundi | 257 | Telecel Burundi |
Africa | Cameroon | 237 | MTN Cameroon |
Africa | Cameroon | 237 | Orange Cameroun |
Africa | Chad | 235 | CelTel Tchad SA |
Africa | Cape Verde | 238 | Cabo Verde Telecom |
Africa | Comoros | 269 | SNTP |
Africa | Congo | 242 | SAIT Telecon SPRL |
Africa | Congo | 242 | Vodacom Congo (RDC) sprl |
Africa | Congo | 242 | Celtel Congo (CelTel Congo SA) |
Africa | Congo | 242 | Libertis Telecom |
Africa | Congo(Dem Rep) | 243 | Vodacom Congo RDC |
Africa | Congo(Dem Rep) | 243 | Celtel |
Africa | Cote d'Ivore | 225 | Orange CI |
Africa | Cote d'Ivore | 225 | MTN CÔTE D’IVOIRE S.A |
Africa | Cote d'Ivore | 225 | Atlantique Cellulaire (A-Cell) |
Africa | Costa Rica | 225 | I.C.E. (Instituto Costarricense de Elect) |
Africa | Djibouti | 253 | Djibouti Telecom (Evatis) |
Africa | Egypt | 20 | Mobinil |
Africa | Egypt | 20 | Vodafone Egypt |
Africa | Egypt | 20 | Etisalat Misr |
Africa | Equatorial Guinea | 240 | Getesa |
Africa | Ethiopia | 251 | Ethiopian Telecoms |
Africa | Gabon | 241 | Libertis Gabon |
Africa | Gabon | 241 | Telecel Gabon |
Africa | Gabon | 241 | Celtel Gabon |
Africa | Gambia | 220 | Gamcell |
Africa | Gambia | 220 | Africell |
Africa | Ghana | 233 | Scancom Ghana |
Africa | Ghana | 233 | Millicom Ghana |
Africa | Ghana | 233 | ONEtouch |
Africa | Guinea | 224 | Sotelgui SA |
Africa | Kenya | 254 | Safaricom Limited |
Africa | Kenya | 254 | Kencell |
Africa | Lesotho | 266 | Vodacom Lesotho |
Africa | Lesotho | 266 | Econet Ezi-Cel |
Africa | Liberia | 231 | Celcom Telecommunications |
Africa | Madagascar | 261 | Madacom |
Africa | Madagascar | 261 | Orange Madagascar |
Africa | Madagascar | 261 | Telma Madagascar |
Africa | Malawi | 265 | Telekom Network Ltd |
Africa | Malawi | 265 | Celtel Malawi |
Africa | Mali | 223 | Malitel |
Africa | Mali | 223 | Ikatel |
Africa | Mauritania | 222 | Mauritel Mobiles |
Africa | Mauritania | 222 | Mattel |
Africa | Mauritius | 230 | CellPlus |
Africa | Mauritius | 230 | Emtel |
Africa | Morocco | 212 | Medi Telecom |
Africa | Morocco | 212 | Itissalat Al-Maghrib SA |
Africa | Mozambique | 258 | mCel |
Africa | Mozambique | 258 | Vodacom Mozambique |
Africa | Namibia | 264 | MTC Namibia |
Africa | Niger | 227 | Celtel Niger |
Africa | Niger | 227 | Telecel Niger |
Africa | Nigeria | 234 | Econet/V-Mobile |
Africa | Nigeria | 234 | MTN Nigeria |
Africa | Nigeria | 234 | Nigerian Telecommunications Limited (M-Tel) |
Africa | Nigeria | 234 | Globacom |
Africa | Reunion | 262 | Orange Reunion |
Africa | Reunion | 262 | SRR |
Africa | Rwanda | 250 | MTN Rwanda |
Africa | Senegal | 221 | Sonatel |
Africa | Senegal | 221 | Sentel |
Africa | Seychelles | 248 | Cable & Wireless Seychelles |
Africa | Seychelles | 248 | Telecom (Seychelles) Ltd (AIRTEL) |
Africa | Sierra Leone | 232 | Celtel Sierra Leone |
Africa | Somalia | 706 | NationLink |
Africa | Somalia | 706 | Somafone |
Africa | South Africa | 27 | Vodacom South Africa |
Africa | South Africa | 27 | Cell C |
Africa | South Africa | 27 | MTN South Africa |
Africa | Sudan | 249 | Mobitel |
Africa | Swaziland | 268 | Swazi MTN |
Africa | Tanzania | 255 | Mobitel/Millicom Tanzania |
Africa | Tanzania | 255 | Zanzibar Telecom |
Africa | Tanzania | 255 | Vodacom Tanzania |
Africa | Tanzania | 255 | Celtel Tanzania |
Africa | Togo | 228 | Togo Cellulaire |
Africa | Tunisia | 216 | Tunisie Telecom (Tuntel) |
Africa | Tunisia | 216 | Orascom (Tunisiana) |
Africa | Uganda | 256 | Celtel |
Africa | Uganda | 256 | MTN Uganda |
Africa | Zambia | 260 | Celtel Zambia |
Africa | Zambia | 260 | MTN Zambia |
Africa | Zimbabwe | 263 | Net One |
Africa | Zimbabwe | 263 | Telecel Zimbabwe |
Africa | Zimbabwe | 263 | Econet Wireless Zimbabwe |
Asia Pacific | Armenia | 374 | ArmenTel |
Asia Pacific | Armenia | 374 | Karabakh Telecom |
Asia Pacific | Armenia | 374 | K Telecom (Vivacell) |
Asia Pacific | Australia | 61 | Telstra MobileNet |
Asia Pacific | Australia | 61 | Telstra Mobile Comms |
Asia Pacific | Australia | 61 | Optus Mobile |
Asia Pacific | Australia | 61 | Vodaphone Pty |
Asia Pacific | Australia | 61 | Hutchison 3G(Australia) |
Asia Pacific | Australia | 61 | Virgin Mobile |
Asia Pacific | Australia | 61 | One.Tel Ltd |
Asia Pacific | Australia | 61 | Hutchison Telecommunications Pty |
Asia Pacific | Bangladesh | 880 | GrameenPhone |
Asia Pacific | Bangladesh | 880 | Aktel |
Asia Pacific | Brunei | 673 | DataStream Technology (DTSCom) |
Asia Pacific | Bhutan | 975 | B-Mobile |
Asia Pacific | Cambodia | 855 | CamGSM (Mobitel) |
Asia Pacific | Cambodia | 855 | Cambodia Samart Communication Co Ltd (Hello GSM) |
Asia Pacific | Cambodia | 855 | Cambodia Shinawatra |
Asia Pacific | China RP * | 86 | China Mobile |
Asia Pacific | China RP * | 86 | China Unicom CDMA |
Asia Pacific | China RP * | 86 | China Unicom |
Asia Pacific | Fiji | 679 | Vodafone Fiji Ltd |
Asia Pacific | French Polynesia | 313 | Tikiphone |
Asia Pacific | Hong-Kong | 852 | HK Telecom |
Asia Pacific | Hong-Kong | 852 | Hutchison 3G |
Asia Pacific | Hong-Kong | 852 | Hutchison |
Asia Pacific | Hong-Kong | 852 | Smartone |
Asia Pacific | Hong-Kong | 852 | New World PCS |
Asia Pacific | Hong-Kong | 852 | Mandarin Com. Sunday |
Asia Pacific | Hong-Kong | 852 | People |
Asia Pacific | India | 91 | Aircel Haryana |
Asia Pacific | India | 91 | BPL Mobile Bombay |
Asia Pacific | India | 91 | BPL Mobile Kerala |
Asia Pacific | India | 91 | BPL Mobile Maharashtra |
Asia Pacific | India | 91 | BPL Mobile Tamil Nadu |
Asia Pacific | India | 91 | BTA Cellcom LTD Madhya Pradesh |
Asia Pacific | India | 91 | Escorts Telecom |
Asia Pacific | India | 91 | Escotel-Haryana |
Asia Pacific | India | 91 | Escotel-Kerala |
Asia Pacific | India | 91 | Escotel-UP(W) |
Asia Pacific | India | 91 | Fascel Cellular |
Asia Pacific | India | 91 | Hexacom |
Asia Pacific | India | 91 | Hexacom India Limited |
Asia Pacific | India | 91 | Hutchison Orange Haryana |
Asia Pacific | India | 91 | Hutchison Orange Chenai |
Asia Pacific | India | 91 | Hutchison Orange Kolkata |
Asia Pacific | India | 91 | IDEA Cellular Haryana |
Asia Pacific | India | 91 | IDEA Cellular Delhi |
Asia Pacific | India | 91 | IDEA Cellular Gujarat |
Asia Pacific | India | 91 | IDEA Cellular Maharashtra |
Asia Pacific | India | 91 | IDEA Cellular Limited |
Asia Pacific | India | 91 | IDEA Cellular Limited |
Asia Pacific | India | 91 | IDEA Cellular Limited |
Asia Pacific | India | 91 | Mahan Delhi |
Asia Pacific | India | 91 | Mahan Mumbai |
Asia Pacific | India | 91 | Reliance |
Asia Pacific | India | 91 | Reliance CDMA |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Reliance Telecom Private Ltd |
Asia Pacific | India | 91 | Spice Karnataka |
Asia Pacific | Indonesia | 62 | Indosatelindo |
Asia Pacific | Indonesia | 62 | Lippotel |
Asia Pacific | Indonesia | 62 | Telkomsel ** |
Asia Pacific | Indonesia | 62 | Nexel |
Asia Pacific | Indonesia | 62 | PT Indosat(IM3) |
Asia Pacific | Indonesia | 62 | Hutchinson 3G |
Asia Pacific | Japan | 81 | J-Phone |
Asia Pacific | Japan | 81 | J-Phone Co. Ltd. (Vodafone) |
Asia Pacific | Japan | 81 | NTT DoCoMo |
Asia Pacific | Kazakhstan | 7 | Kartel |
Asia Pacific | Kazakhstan | 7 | K'Cell |
Asia Pacific | Korea | 82 | KT Freetel Co. Ltd. (KT ICOM) |
Asia Pacific | Korea | 82 | SK Telecom |
Asia Pacific | Kyrgyz Republic | 996 | Bitel |
Asia Pacific | Laos | 856 | Lao Telecommunications |
Asia Pacific | Laos | 856 | Tango |
Asia Pacific | Macau | 853 | Smartone |
Asia Pacific | Macau | 853 | Ctm |
Asia Pacific | Macau | 853 | Mactest |
Asia Pacific | Malaysia | 60 | Maxis Communications Berhad (MMS & MB) |
Asia Pacific | Malaysia | 60 | Digi Telecom Mutiara |
Asia Pacific | Malaysia | 60 | Cellular Comms Network |
Asia Pacific | Maldives | 960 | Dhiraagu |
Asia Pacific | Maldives | 960 | Wataniya Telecom |
Asia Pacific | Mongolia | 976 | MobiCom |
Asia Pacific | Nepal | 977 | Nepal Telecommunications Corporation |
Asia Pacific | Nepal | 977 | SPICE |
Asia Pacific | New Caledonia | 687 | O.P.T. |
Asia Pacific | New Zealand | 64 | Vodafone NZ |
Asia Pacific | New Zealand | 65 | Telstra |
Asia Pacific | New Zealand | 64 | Telecom New Zealand |
Asia Pacific | Pakistan | 92 | Mobilink |
Asia Pacific | Pakistan | 92 | Paktel GSM |
Asia Pacific | Pakistan | 92 | Telenor Pakistan |
Asia Pacific | Pakistan | 92 | Warid |
Asia Pacific | Philippines | 63 | Digicel |
Asia Pacific | Philippines | 63 | Innove Communication (Islacom) |
Asia Pacific | Philippines | 63 | Smart Comms |
Asia Pacific | Philippines | 63 | Digital Telecom Phils |
Asia Pacific | Philippines | 63 | Nextel International(PH) |
Asia Pacific | Singapore | 65 | Singapore Telecom (SingTel ST ) |
Asia Pacific | Singapore | 65 | MobileOne Ltd |
Asia Pacific | Singapore | 65 | StarHub Mobile Pte Ltd |
Asia Pacific | Sri Lanka | 94 | Mobitel |
Asia Pacific | Sri Lanka | 94 | MTN Networks (Private) Limited (DIALOG) |
Asia Pacific | Sri Lanka | 94 | Celltel Lanka |
Asia Pacific | Taiwan | 886 | Taïwan Far East Tone |
Asia Pacific | Taiwan | 886 | KG Telecom (Tuntex) |
Asia Pacific | Taiwan | 886 | KG Telecom |
Asia Pacific | Taiwan | 886 | Chungwha Telecom |
Asia Pacific | Taiwan | 886 | Mobitai |
Asia Pacific | Taiwan | 886 | Taiwan Cellular Corporation |
Asia Pacific | Taiwan | 886 | Chunghwa Telecom (TransAsia Telecoms) |
Asia Pacific | Tajikistan | 992 | Indigo North |
Asia Pacific | Tajikistan | 992 | Indigo South |
Asia Pacific | Thailand | 66 | AIS |
Asia Pacific | Thailand | 66 | DTAC |
Asia Pacific | Thailand | 66 | True Move/Orange Thaïland |
Asia Pacific | Vanuatu | 678 | Telecom Vanuatu Ltd (Smile) |
Asia Pacific | Vietnam | 84 | Mobifone Vietnam |
Asia Pacific | Vietnam | 84 | Vinaphone Vietnam |
Asia Pacific | Vietnam | 84 | Viettel Corp |
Eastern Europe | Albania | 355 | AMC |
Eastern Europe | Albania | 355 | Vodafone(Albania) |
Eastern Europe | Azerbaijan | 994 | Azercell |
Eastern Europe | Azerbaijan | 994 | J.V.Bakcell |
Eastern Europe | Belarus | 375 | Mobile Digital Communications (VELCOM) |
Eastern Europe | Belarus | 375 | JLCC Mobile Telesystems |
Eastern Europe | Boznia Herzegovina | 387 | Eronet Mobile Communications |
Eastern Europe | Boznia Herzegovina | 387 | RS Telecommunications JSC Banja Luka (MOBILNA SRPSKE) |
Eastern Europe | Boznia Herzegovina | 387 | BH Telecom, Joint Stock Company, Sarajevo (GSMBIH) |
Eastern Europe | Bulgaria | 359 | Mobitel |
Eastern Europe | Bulgaria | 359 | BTC Mobile |
Eastern Europe | Bulgaria | 359 | Globul |
Eastern Europe | Croatia | 385 | T-Mobile HR |
Eastern Europe | Croatia | 385 | Vipnet |
Eastern Europe | Czech Republic | 420 | T-Mobile CZ (Radiomobil) |
Eastern Europe | Czech Republic | 420 | Eurotel Praha |
Eastern Europe | Czech Republic | 420 | Cesky Mobil |
Eastern Europe | Estonia | 372 | Eesti Mobiltelefon (EMT) |
Eastern Europe | Estonia | 372 | Radiolinja EESTI AS |
Eastern Europe | Estonia | 372 | Q-GSM |
Eastern Europe | Georgia | 995 | Geocell |
Eastern Europe | Georgia | 995 | Magticom |
Eastern Europe | Hungary | 36 | Pannon |
Eastern Europe | Hungary | 36 | T-Mobile Hungary |
Eastern Europe | Hungary | 36 | Vodafone - Hungary |
Eastern Europe | Latvia | 371 | Latvian Mobile Telephone Co (LMT GSM) |
Eastern Europe | Latvia | 371 | Baltcom |
Eastern Europe | Latvia | 371 | Bite |
Eastern Europe | Lithuania | 370 | Omnitel |
Eastern Europe | Lithuania | 370 | Bite GSM |
Eastern Europe | Lithuania | 370 | UAB Tele2 |
Eastern Europe | Macedonia | 389 | Mobimak |
Eastern Europe | Macedonia | 389 | MTS |
Eastern Europe | Moldova | 373 | Voxtel |
Eastern Europe | Moldova | 373 | Moldcell |
Eastern Europe | Poland | 48 | Polkomtel PLUS GSM |
Eastern Europe | Poland | 48 | Era |
Eastern Europe | Poland | 48 | Centertel/Orange |
Eastern Europe | Poland | 48 | P4 |
Eastern Europe | Romania | 40 | Mobifon (Connex) |
Eastern Europe | Romania | 40 | Cosmorom |
Eastern Europe | Romania | 40 | Orange Romania |
Eastern Europe | Russia | 7 | MTS (Moscow) |
Eastern Europe | Russia | 7 | TAIF-Telcom |
Eastern Europe | Russia | 7 | Tambovskaya Electrosuyaz |
Eastern Europe | Russia | 7 | Megafon |
Eastern Europe | Russia | 7 | Sonic Duo |
Eastern Europe | Russia | 7 | Nizhegorodskaya Cellular Communications |
Eastern Europe | Russia | 7 | StavTelesot |
Eastern Europe | Russia | 7 | Mobile Communications Systems |
Eastern Europe | Russia | 7 | Siberian Cellular Systems 900 (SCS-900) |
Eastern Europe | Russia | 7 | Tomsk Cellular Communication |
Eastern Europe | Russia | 7 | Yeniseytelecom (Yeniseitelecom) |
Eastern Europe | Russia | 7 | Zao Smarts |
Eastern Europe | Russia | 7 | Don Telecom |
Eastern Europe | Russia | 7 | Far Eastern Cellular Syst. |
Eastern Europe | Russia | 7 | Kuban GSM |
Eastern Europe | Russia | 7 | New Telephone Company |
Eastern Europe | Russia | 7 | Ermak RMS |
Eastern Europe | Russia | 7 | Extel Mobile Com. System (Beeline Vimpelcom) |
Eastern Europe | Russia | 7 | StavTelesot (North Caucasian GSM) Beeline/Vimpelcom |
Eastern Europe | Russia | 7 | Primtelefon (Primtelefone) |
Eastern Europe | Russia | 7 | KB Impuls (Beeline Russia) |
Eastern Europe | Serbia and Montenegro | 381 | ProMonte |
Eastern Europe | Serbia and Montenegro | 382 | Mobile Telecommunications (MOBTEL) |
Eastern Europe | Serbia and Montenegro | 383 | Monet Ltd, Podgorica (MONET D.O.O.) |
Eastern Europe | Serbia and Montenegro | 381 | Telekom Srbija |
Eastern Europe | Slovak Republic | 421 | Orange Slovensko |
Eastern Europe | Slovak Republic | 421 | Eurotel, UMTS |
Eastern Europe | Slovak Republic | 421 | Eurotel |
Eastern Europe | Slovenia | 386 | SI.Mobil |
Eastern Europe | Slovenia | 386 | Mobitel |
Eastern Europe | Slovenia | 386 | Western Wireless International d.o.o. (VEGA) |
Eastern Europe | Ukraine | 380 | Ukrainian Mobile Communications (UMC) |
Eastern Europe | Ukraine | 380 | Beeline Ukrainian Radio Systems (WellCOM) |
Eastern Europe | Ukraine | 380 | Kyivstar GSM JSC |
Eastern Europe | Ukraine | 380 | Astelit |
Eastern Europe | Uzbekistan | 998 | Buztel |
Eastern Europe | Uzbekistan | 998 | JV Uzmacom |
Eastern Europe | Uzbekistan | 998 | Coscom |
Latin America | Antigua & Barbuda | 1268 | Antigua Public Utilities Authority APUA |
Latin America | Antigua & Barbuda | 1268 | C&W West Indies |
Latin America | Argentina | 54 | Nextel International(AR) |
Latin America | Argentina | 54 | CTI Argentina |
Latin America | Argentina | 54 | Movicom |
Latin America | Argentina | 54 | Telecom Personal |
Latin America | Argentina | 54 | Telefonica Comunicaciones Personales SA (Movistar) |
Latin America | Argentina | 54 | Personal |
Latin America | Aruba | 297 | Digicel |
Latin America | Aruba | 297 | Setar |
Latin America | Belize | 501 | Belize Telecommunication |
Latin America | Belize | 502 | International Telecommunication |
Latin America | Bermuda | 1441 | Digicel |
Latin America | Bermuda | 1441 | Mobility |
Latin America | Bolivia | 591 | Nuevatel (Viva) |
Latin America | Bolivia | 591 | Entel |
Latin America | Brazil | 55 | Teleacre Cel - Oi (TNL PCS / Oi) |
Latin America | Brazil | 55 | Telemig Cel |
Latin America | Brazil | 55 | Brazil Telecom Celular S.A. |
Latin America | Brazil | 55 | TIM Brazil - CTMR (CTMR Cel) |
Latin America | Brazil | 55 | TIM Brazil - Global Telecom |
Latin America | Brazil | 55 | TIM Brazil (BCP) |
Latin America | Brazil | 55 | Oi (Telemar / Norte Brasil Telecom) |
Latin America | Brazil | 55 | Claro |
Latin America | Chile | 56 | Oi |
Latin America | Chile | 56 | Vivo (Telesp Celular) |
Latin America | Colombia | 57 | Vivo |
Latin America | Colombia | 57 | Vivo (SP) |
Latin America | Colombia | 57 | Claro (Americel) |
Latin America | Cuba | 53 | Empresa de Telecommunicaciones de Cuba SA (ETECSA) |
Latin America | Dominica | 1 | Wireless Ventures Ltd. (Cingular Wireless) |
Latin America | Dominican Republic | 1809 | Orange Dominican Republic |
Latin America | Ecuador | 593 | Conecel S.A. / Porta |
Latin America | Ecuador | 593 | Otecel (Movistar) |
Latin America | El Salvador | 503 | CTE Telecom Personal |
Latin America | French Guyana | 594 | Outremer French Guyana |
Latin America | French Guyana | 594 | Bouygues Guyane (Digicel) |
Latin America | French Guyana | 594 | Dauphin Telecom (AMIGO GSM) |
Latin America | French Guyana | 594 | Orange Caraïbe Guyane |
Latin America | Guadeloupe | 590 | Bouygues Telecom Caraibe |
Latin America | Guadeloupe | 590 | Orange Caraibe Mobiles (France Caraibe - Ameris) |
Western Europe | Greenland | 299 | Tele Greenland |
Latin America | Guatemala | 502 | Comcel |
Latin America | Guatemala | 502 | SERCOM S.A. |
Latin America | Guatemala | 502 | Telefonica Guatemala |
Latin America | Haiti | 509 | Digicel |
Latin America | Haiti | 509 | Comcel |
Latin America | Honduras | 504 | Megatel S.V. de C.V. (Tigo) |
Latin America | Honduras | 504 | Telefonica Celular S.A. |
Latin America | Jamaica | 1876 | Digicel (Mossel Jamaica) |
Latin America | Jamaica | 1 | Cable & Wireless Jamaïca |
Latin America | Martinique | 596 | Bouygues Telecom Caraibe |
Latin America | Martinique | 596 | Orange Caraibe Mobiles (France Caraibe - Ameris) |
Latin America | Mexico | 52 | Radiomovil Dipas SA de CV (CELTEL) |
Latin America | Mexico | 52 | Telefonica Moviles (MOVISTAR) |
Latin America | Netherlands Antilles | 599 | Telcell |
Latin America | Nicaragua | 505 | Sercom |
Latin America | Nicaragua | 505 | Enitel |
Latin America | Nicaragua | 505 | Telefonica Movistar |
Latin America | Paraguay | 595 | Hola |
Latin America | Paraguay | 595 | Hutchison Paraguay |
Latin America | Paraguay | 595 | Nucleo (Personel) |
Latin America | Paraguay | 595 | Telecel Paraguay |
Latin America | Peru | 51 | Nextel |
Latin America | Peru | 51 | TIM Peru |
Latin America | Trinidad&Tobago | 1868 | TSTT/TTO Telecom |
Latin America | Uruguay | 598 | AM Wireless |
Latin America | Uruguay | 598 | Antel |
Latin America | Uruguay | 598 | Movistar |
Latin America | Venezuela | 58 | Digitel TIM |
Middle East | Afghanistan | 93 | AWCC |
Middle East | Afghanistan | 93 | Roshan/Telecom Development |
Middle East | Afghanistan | 93 | Areeba Afghanistan |
Middle East | Bahrein | 973 | Batelco |
Middle East | Bahrein | 973 | MTC Vodafone |
Middle East | Irak | 964 | Asiacell |
Middle East | Irak | 964 | Orascom Irak |
Middle East | Irak | 964 | Atheer Telecom Iraq |
Middle East | Iran | 98 | TCI(Iran) |
Middle East | Iran | 98 | Taliya |
Middle East | Iran | 98 | Telecommunication Kish Company |
Middle East | Israel | 972 | Partner Communications Company |
Middle East | Israel | 972 | Cellcom Israel (GSM) |
Middle East | Israel | 972 | Palestine Telecomm Co Ltd |
Middle East | Israel | 972 | Pelephone |
Middle East | Jordan | 962 | Fastlink |
Middle East | Jordan | 962 | Xpress |
Middle East | Jordan | 962 | Umniah |
Middle East | Jordan | 962 | MobileCom |
Middle East | Kuwait | 965 | Mobile Telecommunications Co. (MTCNet) |
Middle East | Kuwait | 965 | National Mobile Telecommunications Co. (Wataniya Telecom) |
Middle East | Liban | 961 | FTML |
Middle East | Liban | 961 | FTML Cellis |
Middle East | Libya | 218 | EL MADAR |
Middle East | Libya | 218 | Libyana |
Middle East | Oman | 968 | Oman Mobile |
Middle East | Oman | 968 | Nawras |
Middle East | Palestinian authority | 97 | Palestine Telecomm Co Ltd |
Middle East | Quatar | 974 | Q-Tel |
Middle East | Saudi Arabia | 966 | Saudi Telecom Company (STC) (AL JAWAL) |
Middle East | Saudi Arabia | 966 | Mobily (Ethihad Etissalat) |
Middle East | Saudi Arabia | 966 | Electronics App Est' |
Middle East | Syria | 963 | SyriaTel |
Middle East | Syria | 963 | Spacetel Syria |
Middle East | Syria | 963 | Syrian Telecom |
Middle East | Turkey | 90 | Turkcell |
Middle East | Turkey | 90 | Vodafone |
Middle East | Turkmenistan | 993 | BCTI |
Middle East | U.A.E. | 971 | Etisalat |
Middle East | U.A.E. | 971 | Du |
Middle East | Yemen | 967 | Sabafon |
Middle East | Yemen | 967 | Spacetel |
North America | Canada | 1 | Microcell/Fido |
North America | Canada | 1 | Rogers |
Western Europe | Andorra | 376 | STA (Mobiland) |
Western Europe | Austria | 43 | Mobilkom |
Western Europe | Austria | 43 | MobilKom Austria A2, 3G |
Western Europe | Austria | 43 | T-Mobile Austria |
Western Europe | Austria | 43 | One |
Western Europe | Austria | 43 | Connect Austria One, 3G |
Western Europe | Austria | 43 | Tele2 Mobil |
Western Europe | Austria | 43 | Tele.ring |
Western Europe | Austria | 43 | Hutchinson 3G Austria |
Western Europe | Belgium | 32 | Proximus |
Western Europe | Belgium | 32 | Mobistar |
Western Europe | Belgium | 32 | Base |
Western Europe | Cyprus | 357 | Cyta GSM |
Western Europe | Cyprus | 357 | Scancom |
Western Europe | Denmark | 45 | Tele Danmark Mobil |
Western Europe | Denmark | 45 | Sonofon |
Western Europe | Denmark | 45 | Telia Danmark |
Western Europe | Denmark | 45 | Hi3G |
Western Europe | Denmark | 45 | Tele2 |
Western Europe | Faroe Islands | 298 | Faroese Telecom |
Western Europe | Faroe Islands | 298 | Kall |
Western Europe | Finland | 358 | Elisa Corporation (Radiolinja) |
Western Europe | Finland | 358 | Suomen 2G |
Western Europe | Finland | 358 | Alands Mobiltelefon AB |
Western Europe | Finland | 358 | Sonera |
Western Europe | France | 377 | Orange France |
Western Europe | France | 33 | SFR |
Western Europe | France | 33 | Bouygues |
Western Europe | Germany | 49 | T-Mobile (Germany) - D1 |
Western Europe | Germany | 49 | Vodafone D2 |
Western Europe | Germany | 49 | E-Plus Mobilfunk |
Western Europe | Germany | 49 | O2 (Germany) |
Western Europe | Gibraltar | 350 | Gibtel |
Western Europe | Greece | 30 | Cosmote |
Western Europe | Greece | 30 | Vodafone - Panafon |
Western Europe | Greece | 30 | Q-Telecom |
Western Europe | Greece | 30 | Telestet |
Western Europe | Iceland | 354 | Landssiminn |
Western Europe | Iceland | 354 | TAL hf |
Western Europe | Iceland | 354 | Islandssimi |
Western Europe | Iceland | 354 | Viking Wireless |
Western Europe | Iceland | 354 | Nova |
Western Europe | Ireland | 353 | Vodafone Ireland |
Western Europe | Ireland | 353 | O2 Ireland |
Western Europe | Ireland | 353 | Meteor |
Western Europe | Ireland | 353 | H3G |
Western Europe | Ireland | 353 | Liffey Telecom |
Western Europe | Isle of Man | 44 | Manx Telecom Pronto GSM |
Western Europe | Italy | 39 | Telecom Italia Mobile |
Western Europe | Italy | 39 | Vodafone Omnitel N.V. |
Western Europe | Italy | 39 | Wind |
Western Europe | Italy | 39 | H3G SPA |
Western Europe | Jersey | 44 | Jersey Teleccom GSM |
Western Europe | Liechtenstein | 423 | Telecom FL |
Western Europe | Liechtenstein | 423 | Orange (Liechtenstein) |
Western Europe | Liechtenstein | 423 | Mobilkom(Liechtenstein) |
Western Europe | Liechtenstein | 423 | Tango |
Western Europe | Luxembourg | 352 | Vox Mobile |
Western Europe | Luxembourg | 352 | P&T Luxemburg |
Western Europe | Luxembourg | 352 | Tango(Millicom) |
Western Europe | Malta | 356 | Vodafone Malta |
Western Europe | Malta | 356 | Mobile Comms(Go Mobile) |
Western Europe | Monaco | 377 | Monaco Telecom |
Western Europe | Netherlands | 31 | Tele2 NO |
Western Europe | Netherlands | 31 | Vodafone Libertel |
Western Europe | Netherlands | 31 | KPN Mobile |
Western Europe | Netherlands | 31 | Telfort |
Western Europe | Netherlands | 31 | T-Mobile NL |
Western Europe | Netherlands | 31 | Orange Netherlands |
Western Europe | Norway | 47 | Telenor Mobil |
Western Europe | Norway | 47 | Netcom |
Western Europe | Norway | 47 | Maritime Communications Partner AS |
Western Europe | Norway | 47 | Ventelo |
Western Europe | Norway | 47 | Tele2 Norge |
Western Europe | Portugal | 351 | Telecel |
Western Europe | Portugal | 351 | Optimus |
Western Europe | Portugal | 351 | TMN |
Western Europe | San Marino | 378 | San Marino |
Western Europe | Spain | 34 | Vodafone Spain (Airtel) |
Western Europe | Spain | 34 | Amena |
Western Europe | Spain | 34 | Xfera |
Western Europe | Spain | 34 | Telefonica Moviles |
Western Europe | Sweden | 46 | Telia Mobile AB |
Western Europe | Sweden | 46 | Hi3G Access AB (Three) |
Western Europe | Sweden | 46 | Comviq |
Western Europe | Sweden | 46 | Vodafone Sweden |
Western Europe | Switzerland | 41 | Telecom FL |
Western Europe | Switzerland | 41 | TDC Switzerland (Sunrise) |
Western Europe | Switzerland | 41 | Tele2 Telcommunication Services AG |
Western Europe | Switzerland | 41 | Orange Communications SA |
Western Europe | UK | 44 | O2 UK |
Western Europe | UK | 44 | Vodafone UK |
Western Europe | UK | 44 | Hutchison 3G(UK) |
Western Europe | UK | 44 | T-Mobile UK |
Western Europe | UK | 44 | Orange UK |
Western Europe | UK | 44 | Jersey Telecom |
Western Europe | UK | 44 | Guernsey Telecom |
Western Europe | UK | 44 | Manx Telecom |
Latin America | Brazil | 55 | Oi |
Latin America | Brazil | 55 | Vivo (Telesp Celular) |
Latin America | Brazil | 55 | Vivo |
Latin America | Brazil | 55 | Vivo (SP) |
